Sl.No Crime Heads 2018 (2018) 2019 (2019) 2020 (2020) 2021 (2021) 2022 (2022 April 30) 2023 (2023)
1 Total Murder 2 1
2 Rape 69 1
3 Kidnapping and Abduction 5 2
4 Foeticide 0 0
5 Abetment of Suicide 1
6 Exposure and Abandonment 0 0
7 Procuration of Minor Girls 1 0
8 Buying Girls for Prostitution 0 0
9 Selling Girls for Prostitution 0 0
10 Prohibition of Child marriage Act 0 0
11 Other Crimes against Children 75 94 95 96 68 105
Total cognizable crimes(Crime against children) 75 94 95 174 72 105
Last updated on August 06, 2023